We are a leading Manufacturer of 90 L 18" DEFENDER AIR COOLER OEM MANUFACTURER PowerPrime Movik Desert Air Cooler and 16" Indigo Desert 80 L Plastic Air Cooler from New Delhi, India










₹ 5820 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Tank Capacity | 100 L |
| Brand | Power Prime |
| Cooler Type | Desert |
| Body Material | ABS |
| Model | Premium Series |
| Cooling Media | Honeycomb |
| Air Delivery | 11/11 |
| Air Throw Coverage | 70 FT |
| Warranty | 2 Year |
| Overflow Indicator | Yes |
Power Prime’s product line includes a wide range of electronic devices such as Fan, Mixer, Iron, Led TV, Room heater, Cooler and Smart home devices. Each product is designed with the latest technology and features that enhance user experience and performance.





₹ 5505 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Tank Capacity | 100 L |
| Brand | Power Prime |
| Cooler Type | Desert |
| Body Material | ABS |
| Model | Premium Series |
| Cooling Media | Honeycomb |
| Air Delivery | 10/11 |
| Air Throw Coverage | 70 FT |
| Warranty | 2 Year |
| Overflow Indicator | Yes |
Power Prime’s product line includes a wide range of electronic devices such as Fan, Mixer, Iron, Led TV, Room heater, Cooler and Smart home devices. Each product is designed with the latest technology and features that enhance user experience and performance.







₹ 5820 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Tank Capacity | 100 L |
| Brand | Power Prime |
| Cooler Type | Desert |
| Body Material | ABS |
| Model | Premium Series |
| Cooling Media | Honeycomb |
| Air Delivery | 11/11 |
| Air Throw Coverage | 70 FT |
| Warranty | 2 Year |
| Power Consumption | 90-120 watt |
Power Prime’s product line includes a wide range of electronic devices such as Fan, Mixer, Iron, Led TV, Room heater, Cooler and Smart home devices. Each product is designed with the latest technology and features that enhance user experience and performance.








₹ 5820 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Tank Capacity | 100 L |
| Brand | Power Prime |
| Cooler Type | Desert |
| Body Material | ABS |
| Model | Premium Series |
| Cooling Media | Honeycomb |
| Air Delivery | 11/11 |
| Air Throw Coverage | 70 FT |
| Warranty | 2 Year |
| Power Consumption | 90-120 watt |
Power Prime’s product line includes a wide range of electronic devices such as Fan, Mixer, Iron, Led TV, Room heater, Cooler and Smart home devices. Each product is designed with the latest technology and features that enhance user experience and performance.








₹ 5820 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Tank Capacity | 100 L |
| Brand | Power Prime |
| Cooler Type | Desert |
| Body Material | ABS |
| Model | Premium Series |
| Cooling Media | Honeycomb |
| Air Delivery | 11/11 |
| Air Throw Coverage | 70 FT |
| Warranty | 2 Year |
| Power Consumption | 90-120 watt |
Power Prime’s product line includes a wide range of electronic devices such as Fan, Mixer, Iron, Led TV, Room heater, Cooler and Smart home devices. Each product is designed with the latest technology and features that enhance user experience and performance.








₹ 5820 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Tank Capacity | 100 L |
| Fan Size | 18 inch |
| Brand | Power Prime |
| Air Delivery | 11/11 |
| Model | Premium Series |
| Wattage | 75W |
| Cooling Media | Honeycomb |
| Cooler Type | Desert |
| Air Throw Coverage | 70 FT |
| Body Material | ABS |
Power Prime’s product line includes a wide range of electronic devices such as Fan, Mixer, Iron, Led TV, Room heater, Cooler and Smart home devices. Each product is designed with the latest technology and features that enhance user experience and performance.








₹ 5820 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Tank Capacity | 100 L |
| Air Delivery | 11/11 |
| Blower/Fan Size | 20 Inch |
| Cooler Type | Desert |
| Model | Premium Series |
| Cooling Media | Honeycomb |
| Inverter Compatibility | Yes |
| Brand | Power Prime |
| Air Throw Coverage | 70 FT |
| Body Material | Plastic |
Power Prime’s product line includes a wide range of electronic devices such as Fan, Mixer, Iron, Led TV, Room heater, Cooler and Smart home devices. Each product is designed with the latest technology and features that enhance user experience and performance.









₹ 5820 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Tank Capacity | 100 L |
| Brand | Power Prime |
| Cooler Type | Desert |
| Body Material | ABS |
| Model | Premium Series |
| Cooling Media | Honeycomb |
| Air Delivery | 11/11 |
| Air Throw Coverage | 70 FT |
| Warranty | 2 Year |
| Power Consumption | 90-120 watt |
Power Prime’s product line includes a wide range of electronic devices such as Fan, Mixer, Iron, Led TV, Room heater, Cooler and Smart home devices. Each product is designed with the latest technology and features that enhance user experience and performance.





₹ 5505 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Tank Capacity | 100 L |
| Brand | Power Prime |
| Cooler Type | Desert |
| Body Material | Plastic |
| Model | Premium Series |
| Cooling Media | Honeycomb |
| Air Delivery | 10/11 |
| Air Throw Coverage | 70 FT |
| Warranty | 2 Year |
| Power Consumption | 90-120 watt |
Power Prime’s product line includes a wide range of electronic devices such as Fan, Mixer, Iron, Led TV, Room heater, Cooler and Smart home devices. Each product is designed with the latest technology and features that enhance user experience and performance.






₹ 5505 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Tank Capacity | 100 L |
| Brand | Power Prime |
| Cooler Type | Desert |
| Body Material | ABS |
| Model | Premium Series |
| Cooling Media | Honeycomb |
| Air Delivery | 10/11 |
| Air Throw Coverage | 70 FT |
| Warranty | 2 Year |
| Weight | 17 KG |
Power Prime’s product line includes a wide range of electronic devices such as Fan, Mixer, Iron, Led TV, Room heater, Cooler and Smart home devices. Each product is designed with the latest technology and features that enhance user experience and performance.






₹ 5505 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Tank Capacity | 100 L |
| Air Delivery | 10/11 |
| Blower/Fan Size | 18 Inch |
| Cooling Media | Honeycomb Pads |
| Cooler Type | Desert |
| Inverter Compatibility | Yes |
| Air Throw Coverage | 70 FT |
| Warranty | 2 Year |
| Power Consumption | 90-120 watt |
| Weight | 17 KG |
Power Prime’s product line includes a wide range of electronic devices such as Fan, Mixer, Iron, Led TV, Room heater, Cooler and Smart home devices. Each product is designed with the latest technology and features that enhance user experience and performance.





₹ 5505 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Tank Capacity | 100 L |
| Brand | Power Prime |
| Cooler Type | Desert |
| Body Material | Plastic |
| Model | Premium Series |
| Cooling Media | Honeycomb |
| Air Delivery | 10/11 |
| Air Throw Coverage | 70 FT |
| Warranty | 2 Year |
| Power Consumption | 90-120 watt |
Power Prime’s product line includes a wide range of electronic devices such as Fan, Mixer, Iron, Led TV, Room heater, Cooler and Smart home devices. Each product is designed with the latest technology and features that enhance user experience and performance.





₹ 5505 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Tank Capacity | 100 L |
| Capacity | 100 L |
| Blower/Fan Size | 18 Inch |
| Air Delivery | 10/11 |
| Cooler Type | Tower |
| Cooling Media | Honeycomb Pads |
| Inverter Compatibility | Yes |
| Air Throw Coverage | 70 FT |
| Motor Type | Heavy Duty Motor |
| Additional Features | Ice Chamber, Auto Swing, Castor Wheels |
Power Prime’s product line includes a wide range of electronic devices such as Fan, Mixer, Iron, Led TV, Room heater, Cooler and Smart home devices. Each product is designed with the latest technology and features that enhance user experience and performance.







₹ 4050 / PieceGet Latest Price
| Tank Capacity | 100 L |
| Brand | Power Prime |
| Cooler Type | Desert |
| Body Material | Plastic |
| Model | Eco Series |
| Cooling Media | Honeycomb |
| Air Delivery | 17-20 FT |
| Air Throw Coverage | 11/12 |
| Warranty | 2 YEAR |
| Power Consumption | 80-120 WATT |











₹ 4050 / PieceGet Latest Price
| Tank Capacity | 100 L |
| Brand | Power Prime |
| Cooler Type | Desert |
| Body Material | ABS |
| Model | Eco Series |
| Cooling Media | Honeycomb |
| Air Delivery | 17-20 FT |
| Air Throw Coverage | 11/12 |
| Warranty | 2 YEAR |
| Power Consumption | 80-120 WATT |








₹ 4050 / PieceGet Latest Price
| Minimum Order Quantity | 30 Piece |
| Tank Capacity | 100 L |
| Brand | Power Prime |
| Cooler Type | Desert |
| Body Material | ABS |
| Model | Eco Series |
| Cooling Media | Honeycomb |
| Air Delivery | 17-20 FT |
| Air Throw Coverage | 11/12 |
| Warranty | 2 YEAR |
| Power Consumption | 80-120 WATT |













₹ 6351 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Tank Capacity | 100 L |
| Brand | Power Prime |
| Cooler Type | Desert |
| Body Material | Plastic |
| Model | Classic Series |
| Cooling Media | Honeycomb |
| Air Delivery | 17-20 FT |
| Air Throw Coverage | 11/12 |
| Warranty | 2 YEAR |
| Power Consumption | 140-170 WATT |



₹ 3340 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Tank Capacity | 65 L |
| Fan Size | 16 inch |
| Brand | Power Prime |
| Material | Plastic |
| Air Delivery | 5000 m³/hr |
| Cooling Media | Honeycomb |
| Wattage | 50W |
| Air throw coverage | 40- 60 ft |
| Warranty | 2 YEAR |
| Power Consumption | 70 WATT |












₹ 4400 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Tank Capacity | 90 LITTER |
| Cooler Type | Desert |
| Brand | POWER PRIME |
| Material | Plastic |
| Body Material | Plastic |
| Model | Premium Series |
| Cooling Media | Honeycomb |
| Air throw coverage | 40- 60 ft |
| Power Consumption | 75 WATT |
| Overflow Indicator | YES |




₹ 3600 / PieceGet Latest Price
| Minimum Order Quantity | 20 Piece |
| Tank Capacity (in L) | 65 |
| Tank Capacity | 65 L |
| Body Material | Plastic |
| Cooler Type | Tower |
| Material | Plastic |
| Fan Size (in inch) | 16 inch |
| Cooling Media | Honeycomb |
| Motor Winding | Copper |
| Air throw coverage | 40- 60 ft |
| Power Consumption | 70 WATT |





₹ 4000 / PieceGet Latest Price
| Minimum Order Quantity | 15 Piece |
| Tank Capacity | 90 LITTER |
| Capacity | 90 L |
| Air Delivery | 4500 m³/hr |
| Blower/Fan Size | 18 Inch |
| Material | Plastic |
| Cooling Media | Honeycomb Pads |
| Inverter Compatibility | Yes |
| Cooler Type | Tower |
| Air throw coverage | 70 FT |
| Warranty | 2 YEAR |
Power Prime’s product line includes a wide range of electronic devices such as Fan, Mixer, Iron, Led TV, Room heater, Cooler and Smart home devices. Each product is designed with the latest technology and features that enhance user experience and performance.





₹ 4000 / PieceGet Latest Price
| Minimum Order Quantity | 20 Piece |
| Tank Capacity | 90 LITTER |
| Fan Size | 18 inch |
| Brand | POWER PRIME |
| Material | Plastic |
| Air Delivery | 5000 m³/hr |
| Cooling Media | Honeycomb |
| Wattage | 50W |
| Air throw coverage | 40- 60 ft |
| Power Consumption | 70 WATT |
| Weight | 40 KG |






₹ 1900 / PieceGet Latest Price
| Minimum Order Quantity | 30 Piece |
| Tank Capacity | 65 L |
| Fan Size | 16 inch |
| Brand | Power Prime |
| Air Delivery | 5000 m³/hr |
| Wattage | 50W |
| Cooling Media | Honeycomb |
| Cooler Type | Desert |
| Body Material | Plastic |
| Cooling Area | 400 sq.ft. |
| Control Type | Manual |
Power Prime Industries presents a 150 Liter Heavy-Duty Air Cooler designed for powerful cooling and long-lasting performance. With a strong air throw and best-in-class build quality, this air cooler is ideal for large rooms, halls, factories, workshops, warehouses, and commercial spaces. Manufactured using premium-grade materials, it ensures efficient cooling even in extreme Indian summers.
Key Features:
Large 65 Liter Water Tank Capacity for long hours of cooling
Excellent Air Throw for wide area coverage
High-performance motor for powerful airflow
Energy-efficient operation
Heavy-duty body with superior durability
Easy mobility with strong castor wheels
Low noise operation
Specifications:
Brand / Company Name: Power Prime Industries
Tank Capacity: 65 Liters
Air Throw: Strong & Long Distance
Body Material: High-quality durable material
Usage/Application: Home, Office, Factory, Warehouse, Commercial Use
Power Source: Electric
Cooling Media: High-efficiency cooling pads
Condition: New
Air cooler manufacture , Best Air cooler manufacture , Commercial cooler manufacture , 150 liter Cooler Manufacture , air cooler supplier , Commercial cooler supplier Best cooler manufacture in delhi
Key Features:
Large 65 Liter Water Tank Capacity for long hours of cooling
Excellent Air Throw for wide area coverage
High-performance motor for powerful airflow
Energy-efficient operation
Heavy-duty body with superior durability
Easy mobility with strong castor wheels
Low noise operation
Specifications:
Brand / Company Name: Power Prime Industries
Tank Capacity: 65 Liters
Air Throw: Strong & Long Distance
Body Material: High-quality durable material
Usage/Application: Home, Office, Factory, Warehouse, Commercial Use
Power Source: Electric
Cooling Media: High-efficiency cooling pads
Condition: New
Air cooler manufacture , Best Air cooler manufacture , Commercial cooler manufacture , 150 liter Cooler Manufacture , air cooler supplier , Commercial cooler supplier Best cooler manufacture in delhi





₹ 1900 / PieceGet Latest Price
| Minimum Order Quantity | 30 Piece |
| Tank Capacity | 65 L |
| Fan Size | 16 inch |
| Brand | Power Prime |
| Wattage | 50W |
| Cooling Media | Honeycomb |
| Air Delivery | 4500 CMH |
| Cooler Type | Desert |
| Body Material | Abs |
| Cooling Area | 400 sq.ft. |
| Control Type | Manual |
Power Prime Industries presents a 150 Liter Heavy-Duty Air Cooler designed for powerful cooling and long-lasting performance. With a strong air throw and best-in-class build quality, this air cooler is ideal for large rooms, halls, factories, workshops, warehouses, and commercial spaces. Manufactured using premium-grade materials, it ensures efficient cooling even in extreme Indian summers.
Key Features:
Large 65 Liter Water Tank Capacity for long hours of cooling
Excellent Air Throw for wide area coverage
High-performance motor for powerful airflow
Energy-efficient operation
Heavy-duty body with superior durability
Easy mobility with strong castor wheels
Low noise operation
Specifications:
Brand / Company Name: Power Prime Industries
Tank Capacity: 65 Liters
Air Throw: Strong & Long Distance
Body Material: High-quality durable material
Usage/Application: Home, Office, Factory, Warehouse, Commercial Use
Power Source: Electric
Cooling Media: High-efficiency cooling pads
Condition: New
Air cooler manufacture , Best Air cooler manufacture , Commercial cooler manufacture , 150 liter Cooler Manufacture , air cooler supplier , Commercial cooler supplier Best cooler manufacture in delhi
Key Features:
Large 65 Liter Water Tank Capacity for long hours of cooling
Excellent Air Throw for wide area coverage
High-performance motor for powerful airflow
Energy-efficient operation
Heavy-duty body with superior durability
Easy mobility with strong castor wheels
Low noise operation
Specifications:
Brand / Company Name: Power Prime Industries
Tank Capacity: 65 Liters
Air Throw: Strong & Long Distance
Body Material: High-quality durable material
Usage/Application: Home, Office, Factory, Warehouse, Commercial Use
Power Source: Electric
Cooling Media: High-efficiency cooling pads
Condition: New
Air cooler manufacture , Best Air cooler manufacture , Commercial cooler manufacture , 150 liter Cooler Manufacture , air cooler supplier , Commercial cooler supplier Best cooler manufacture in delhi












₹ 4450 / PieceGet Latest Price
| Minimum Order Quantity | 25 Piece |
| Tank Capacity | 70 L |
| Cooler Type | Desert |
| Capacity | 80 L |
| Brand | Power Prime |
| Body Material | Plastic |
| Model | Jumbo Series |
| Cooling Media | Honeycomb |
| Air Delivery | 15 FT |
| Air Throw Coverage | 11X11 |
| Warranty | 2 year |












₹ 4450 / PieceGet Latest Price
| Minimum Order Quantity | 25 Piece |
| Tank Capacity | 70 L |
| Cooler Type | Desert |
| Capacity | 80 L |
| Brand | Power Prime |
| Body Material | Plastic |
| Model | Premium Series |
| Cooling Media | Honeycomb |
| Air Delivery | 16 FT |
| Air Throw Coverage | 11x11 |
| Warranty | 2 YEAR |













₹ 4050 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Air Delivery | 17-20 FT |
| Air Throw Coverage | 11/12 |
| Warranty | 2 YEAR |
| Power Consumption | 80-120 WATT |
| Weight | 18 KG |
| Cooling Medium | Honeycomb Pads |
| Overflow Indicator | Yes |
| Humidity Control | Yes |
| Water Level Indicator | Yes |
| Inverter Compatibility | Yes |










₹ 6350 / PieceGet Latest Price
| Air Delivery | 17-20 FT |
| Air Throw Coverage | 11/12 |
| Warranty | 2 YEAR |
| Power Consumption | 140-170 WATT |
| Weight | 17 KG |
| Cooling Medium | Honeycomb Pads |
| Overflow Indicator | Yes |
| Humidity Control | Yes |
| Water Level Indicator | Yes |
| Inverter Compatibility | Yes |


₹ 3100 / PieceGet Latest Price
| Minimum Order Quantity | 20 Piece |
| Tank Capacity | 65 LITTER |
| Fan Size | 16 inch |
| Brand | POWER PRIME |
| Material | Plastic |
| Air Delivery | 5000 m³/hr |
| Cooling Media | Honeycomb |
| Wattage | 50W |
| Air throw coverage | 40- 60 ft |
| Power Consumption | 75 WATT |
| Cooler Type | Desert |
Power Prime’s product line includes a wide range of electronic devices such as Fan, Mixer, Iron, Led TV, Room heater, Cooler and Smart home devices. Each product is designed with the latest technology and features that enhance user experience and performance.








₹ 5820 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Air Delivery | 11/11 |
| Air Throw Coverage | 70 FT |
| Warranty | 2 Year |
| Power Consumption | 90-120 watt |
| Weight | 17 KG |
| Cooling Medium | Honeycomb Pads |
| Overflow Indicator | Yes |
| Humidity Control | Yes |
| Water Level Indicator | Yes |
| Inverter Compatibility | Yes |
Power Prime’s product line includes a wide range of electronic devices such as Fan, Mixer, Iron, Led TV, Room heater, Cooler and Smart home devices. Each product is designed with the latest technology and features that enhance user experience and performance.








₹ 5820 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Air Delivery | 11/11 |
| Air Throw Coverage | 70 FT |
| Warranty | 2 Year |
| Power Consumption | 90-120 watt |
| Weight | 17 KG |
| Cooling Medium | Honeycomb Pads |
| Overflow Indicator | Yes |
| Humidity Control | Yes |
| Water Level Indicator | Yes |
| Inverter Compatibility | Yes |
Power Prime’s product line includes a wide range of electronic devices such as Fan, Mixer, Iron, Led TV, Room heater, Cooler and Smart home devices. Each product is designed with the latest technology and features that enhance user experience and performance.







₹ 5820 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Air Delivery | 11/11 |
| Air Throw Coverage | 70 FT |
| Warranty | 2 Year |
| Power Consumption | 90-120 watt |
| Weight | 17 KG |
| Cooling Medium | Honeycomb Pads |
| Overflow Indicator | Yes |
| Humidity Control | Yes |
| Water Level Indicator | Yes |
| Inverter Compatibility | Yes |
Power Prime’s product line includes a wide range of electronic devices such as Fan, Mixer, Iron, Led TV, Room heater, Cooler and Smart home devices. Each product is designed with the latest technology and features that enhance user experience and performance.





₹ 5505 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Air Delivery | 10/11 |
| Air Throw Coverage | 70 FT |
| Warranty | 2 Year |
| Power Consumption | 90-120 watt |
| Weight | 17 KG |
| Cooling Medium | Honeycomb Pads |
| Overflow Indicator | Yes |
| Humidity Control | Yes |
| Water Level Indicator | Yes |
| Inverter Compatibility | Yes |
Power Prime’s product line includes a wide range of electronic devices such as Fan, Mixer, Iron, Led TV, Room heater, Cooler and Smart home devices. Each product is designed with the latest technology and features that enhance user experience and performance.








₹ 4058 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Air Delivery | 15 FT |
| Air Throw Coverage | 11 X11 |
| Warranty | 2 YEAR |
| Power Consumption | 80-110 WATT |
| Weight | 17KG |
| Cooling Medium | Honeycomb Pads |
| Overflow Indicator | Yes |
| Humidity Control | Yes |
| Water Level Indicator | Yes |
| Inverter Compatibility | Yes |






₹ 6350 / PieceGet Latest Price
| Air Delivery | 17-20 FT |
| Air Throw Coverage | 11/12 |
| Warranty | 2 YEAR |
| Power Consumption | 140-170 WATT |
| Weight | 17 KG |
| Cooling Medium | Honeycomb Pads |
| Overflow Indicator | Yes |
| Humidity Control | Yes |
| Water Level Indicator | Yes |
| Inverter Compatibility | Yes |













₹ 6351 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Air Delivery | 17-20 FT |
| Air Throw Coverage | 11 x 12 |
| Warranty | 2 year |
| Power Consumption | 140 - 170 WATT |
| Weight | 20 KG |
| Cooling Medium | Honeycomb Pads |
| Overflow Indicator | Yes |
| Humidity Control | Yes |
| Water Level Indicator | Yes |
| Inverter Compatibility | Yes |










₹ 6350 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Air Delivery | 15-20 FT |
| Air Throw Coverage | 11 x 11 |
| Warranty | 2 year |
| Power Consumption | 90-120 watt |
| Weight | 17 KG |
| Cooling Medium | Honeycomb Pads |
| Overflow Indicator | Yes |
| Humidity Control | Yes |
| Water Level Indicator | Yes |
| Inverter Compatibility | Yes |











₹ 6350 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Air Delivery | 15-20 FT |
| Air Throw Coverage | 11 X11 |
| Warranty | 2 YEAR |
| Power Consumption | 110-120 WATT |
| Weight | 15 KG |
| Cooling Medium | Honeycomb Pads |
| Overflow Indicator | Yes |
| Humidity Control | Yes |
| Water Level Indicator | Yes |
| Inverter Compatibility | Yes |












₹ 4050 / PieceGet Latest Price
| Minimum Order Quantity | 25 Piece |
| Air Delivery | 17 FT |
| Air Throw Coverage | 11x11 |
| Warranty | 2 YEAR MOTOR WARRANTY |
| Power Consumption | 80-120 WATT |
| Weight | 18 KG |
| Cooling Medium | Honeycomb Pads |
| Overflow Indicator | Yes |
| Humidity Control | Yes |
| Water Level Indicator | Yes |
| Inverter Compatibility | Yes |








₹ 5820 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Tank Capacity | 100 L |
| Air Delivery | 11/11 |
| Blower/Fan Size | 18 Inch |
| Cooling Media | Honeycomb Pads |
| Cooler Type | Desert |
| Inverter Compatibility | Yes |
| Air Throw Coverage | 70 FT |
| Warranty | 2 Year |
| Overflow Indicator | Yes |
| Power Consumption | 90-120 watt |
Power Prime’s product line includes a wide range of electronic devices such as Fan, Mixer, Iron, Led TV, Room heater, Cooler and Smart home devices. Each product is designed with the latest technology and features that enhance user experience and performance.


RAJIV RAMAN (CEO)
Power Prime Industries
House No.57 Block- A, House No.57 Block- A Extention Village Badli, Badli Road, Badli, Badli, Extension, New Delhi - 110042, Delhi, India



























